<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 35 Results: 50.1 oz of plastic waste. HP Sucks!</title>
	<atom:link href="http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 20:00:44 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/comment-page-1/#comment-5234</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2008/02/week-35-results-50-1-oz-of-plastic-waste-hp-sucks/#comment-5234</guid>
		<description>Might want to check out: &lt;a HREF=&quot;http://boredprojects.blogspot.com/2008/06/hp-vs19d-fix.html&quot; REL=&quot;nofollow&quot;&gt;http://boredprojects.blogspot.com/2008/06/hp-vs19d-fix.html&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Lots of folks seem to have successfully used his suggestions.</description>
		<content:encoded><![CDATA[<p>Might want to check out: <a HREF="http://boredprojects.blogspot.com/2008/06/hp-vs19d-fix.html" REL="nofollow">http://boredprojects.blogspot.com/2008/06/hp-vs19d-fix.html</a></p>
<p>Lots of folks seem to have successfully used his suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/comment-page-1/#comment-3624</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 05 Oct 2008 01:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2008/02/week-35-results-50-1-oz-of-plastic-waste-hp-sucks/#comment-3624</guid>
		<description>As a tech, I guarantee the problem with the board (as is the problem with 95% of fried monitors) is that in trying to make them more light and more compact for consumers, the manufacturer stupidly put the capacitors for the back light right next to the heat sink. (Not sure how tech-oriented you are, as I just stumbled upon this post, but in other words, they put a heat-sensitive piece of the circuit board right next to the part of the monitor that sucks up all the heat. Yep, dumb, I know.)&lt;br/&gt;&lt;br/&gt;The capacitors themselves? Easy to find for free in spare parts, less than $.50 if you really have to buy them, and it takes someone who knows how to solder about half an hour to take their time and test it afterward. I&#039;m a little surprised the tech you took it to wouldn&#039;t do it, but on the other hand, he could have been right to do so. Even if the part is replaced, you can&#039;t move it, so it&#039;s still sitting next to the heat sink, so it&#039;s only a matter of time until it breaks again. He was right to try and order a new circuit board, but honestly, NO monitor manufacturer will replace them. It&#039;s too costly and they know it&#039;ll just break again in the same way because they won&#039;t fix the defective design (people just love their compact, thin monitors too much).&lt;br/&gt;&lt;br/&gt;If you&#039;re looking for long-term LCD operation, I can personally recommend Dell. Their computer/laptop rep might be hazy but their monitors are top-notch; I only ever see them broken by user error, say someone scratched their initials into it. The shop I work at doesn&#039;t see them come in very much at all. Good luck with your monitor; if you know someone who can solder, then a quick fix is to simply replace the capacitor and that will last you several months to a year or two, but honestly, you&#039;re better off getting a new one when price and time permit. Good luck. :)</description>
		<content:encoded><![CDATA[<p>As a tech, I guarantee the problem with the board (as is the problem with 95% of fried monitors) is that in trying to make them more light and more compact for consumers, the manufacturer stupidly put the capacitors for the back light right next to the heat sink. (Not sure how tech-oriented you are, as I just stumbled upon this post, but in other words, they put a heat-sensitive piece of the circuit board right next to the part of the monitor that sucks up all the heat. Yep, dumb, I know.)</p>
<p>The capacitors themselves? Easy to find for free in spare parts, less than $.50 if you really have to buy them, and it takes someone who knows how to solder about half an hour to take their time and test it afterward. I&#8217;m a little surprised the tech you took it to wouldn&#8217;t do it, but on the other hand, he could have been right to do so. Even if the part is replaced, you can&#8217;t move it, so it&#8217;s still sitting next to the heat sink, so it&#8217;s only a matter of time until it breaks again. He was right to try and order a new circuit board, but honestly, NO monitor manufacturer will replace them. It&#8217;s too costly and they know it&#8217;ll just break again in the same way because they won&#8217;t fix the defective design (people just love their compact, thin monitors too much).</p>
<p>If you&#8217;re looking for long-term LCD operation, I can personally recommend Dell. Their computer/laptop rep might be hazy but their monitors are top-notch; I only ever see them broken by user error, say someone scratched their initials into it. The shop I work at doesn&#8217;t see them come in very much at all. Good luck with your monitor; if you know someone who can solder, then a quick fix is to simply replace the capacitor and that will last you several months to a year or two, but honestly, you&#8217;re better off getting a new one when price and time permit. Good luck. <img src='http://fakeplasticfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara</title>
		<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/comment-page-1/#comment-1424</link>
		<dc:creator>Lara</dc:creator>
		<pubDate>Sat, 23 Feb 2008 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2008/02/week-35-results-50-1-oz-of-plastic-waste-hp-sucks/#comment-1424</guid>
		<description>Hi Beth, I&#039;m 20, I&#039;m a biology student and I&#039;m from Argentina. I wish you all the best in your new eco-friendly lifestyle; I wish I could follow your example but most of the recycled products you buy are not available here. Your example and your ideas have made a difference in my life anyway, and even though I&#039;m always very worried about the environment it has made me think a lot more about the plastic problem.&lt;br/&gt;So I just wanted to recommend you to be careful when you buy things from &quot;bulk bags&quot; (I think that&#039;s how you call them...) because my Mycology teacher has warned us about them. Most stores (at least here in Argentina) don&#039;t know or don&#039;t care about the fact that those huge bags of food can be easily colonized by dangerous fungi (like Aspergillus sp). I say dangerous because they can make you ill, I mean, the toxines the fungi produce can give you very strong diarrhea and nausea. So the ideal conditions for fungi not to appear, should be of very low humidity and temperature. If the store in which you buy doesn&#039;t have those conditions, please be careful and try to get food from just-opened bulk bags or, well I don&#039;t know... I just wanted to warn you.&lt;br/&gt;&lt;br/&gt;Hugs and best wishes&lt;br/&gt;&lt;br/&gt;Lara&lt;br/&gt;www.fotolog.com/laritizish</description>
		<content:encoded><![CDATA[<p>Hi Beth, I&#8217;m 20, I&#8217;m a biology student and I&#8217;m from Argentina. I wish you all the best in your new eco-friendly lifestyle; I wish I could follow your example but most of the recycled products you buy are not available here. Your example and your ideas have made a difference in my life anyway, and even though I&#8217;m always very worried about the environment it has made me think a lot more about the plastic problem.<br />So I just wanted to recommend you to be careful when you buy things from &#8220;bulk bags&#8221; (I think that&#8217;s how you call them&#8230;) because my Mycology teacher has warned us about them. Most stores (at least here in Argentina) don&#8217;t know or don&#8217;t care about the fact that those huge bags of food can be easily colonized by dangerous fungi (like Aspergillus sp). I say dangerous because they can make you ill, I mean, the toxines the fungi produce can give you very strong diarrhea and nausea. So the ideal conditions for fungi not to appear, should be of very low humidity and temperature. If the store in which you buy doesn&#8217;t have those conditions, please be careful and try to get food from just-opened bulk bags or, well I don&#8217;t know&#8230; I just wanted to warn you.</p>
<p>Hugs and best wishes</p>
<p>Lara<br /><a href="http://www.fotolog.com/laritizish" rel="nofollow">http://www.fotolog.com/laritizish</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica at Bwlchyrhyd</title>
		<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/comment-page-1/#comment-1383</link>
		<dc:creator>Jessica at Bwlchyrhyd</dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2008/02/week-35-results-50-1-oz-of-plastic-waste-hp-sucks/#comment-1383</guid>
		<description>My Epson scanner (6 years old) has just started playing up and I will be attempting to take it in for repair on Thursday...  Wish me luck!</description>
		<content:encoded><![CDATA[<p>My Epson scanner (6 years old) has just started playing up and I will be attempting to take it in for repair on Thursday&#8230;  Wish me luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pfeng</title>
		<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/comment-page-1/#comment-1378</link>
		<dc:creator>Pfeng</dc:creator>
		<pubDate>Tue, 19 Feb 2008 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2008/02/week-35-results-50-1-oz-of-plastic-waste-hp-sucks/#comment-1378</guid>
		<description>I&#039;ve got an HP computer as well (but not a monitor).  I&#039;ve found it to be lots of headaches, not the least of which is a bad bearing in the power supply fan which makes a nasty GRNNNRRRR noise on a regular basis. HP support continues to insist it&#039;s a software problem. I had an HP printer that, once out of warranty, began breaking critical parts at an alarming rate until it was completely defunct.&lt;br/&gt;&lt;br/&gt;So they lose ALL of my future business and I go out of my way to dis-recommend them to family and friends.&lt;br/&gt;&lt;br/&gt;On a side note, HP has gone consistently downhill since they ditched their successful calculator division and decided to be like Compaq. Their stocks are decreasing in value while their machines decrease in quality. Sadly, it&#039;s not surprising to see a poor attitude like &quot;no spare parts!&quot; from a company as it desperately tries to reclaim success.&lt;br/&gt;&lt;br/&gt;Sorry to see they have blown your weekly tally so badly. Take heart that it&#039;s not your fault and you&#039;re doing a lot of good to hopefully balance out their stupidity!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got an HP computer as well (but not a monitor).  I&#8217;ve found it to be lots of headaches, not the least of which is a bad bearing in the power supply fan which makes a nasty GRNNNRRRR noise on a regular basis. HP support continues to insist it&#8217;s a software problem. I had an HP printer that, once out of warranty, began breaking critical parts at an alarming rate until it was completely defunct.</p>
<p>So they lose ALL of my future business and I go out of my way to dis-recommend them to family and friends.</p>
<p>On a side note, HP has gone consistently downhill since they ditched their successful calculator division and decided to be like Compaq. Their stocks are decreasing in value while their machines decrease in quality. Sadly, it&#8217;s not surprising to see a poor attitude like &#8220;no spare parts!&#8221; from a company as it desperately tries to reclaim success.</p>
<p>Sorry to see they have blown your weekly tally so badly. Take heart that it&#8217;s not your fault and you&#8217;re doing a lot of good to hopefully balance out their stupidity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/comment-page-1/#comment-1377</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Tue, 19 Feb 2008 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2008/02/week-35-results-50-1-oz-of-plastic-waste-hp-sucks/#comment-1377</guid>
		<description>Well...at least the cat is cute.&lt;br/&gt;&lt;br/&gt;Sometimes that&#039;s all you got...</description>
		<content:encoded><![CDATA[<p>Well&#8230;at least the cat is cute.</p>
<p>Sometimes that&#8217;s all you got&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/comment-page-1/#comment-1375</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Mon, 18 Feb 2008 23:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2008/02/week-35-results-50-1-oz-of-plastic-waste-hp-sucks/#comment-1375</guid>
		<description>Hi Beth,&lt;br/&gt;&lt;br/&gt;My computer nerd partner responded to your plight, which I read aloud, by saying that you and/or your technician would probably find the needed part on eBay or Craig&#039;s List. Millions of people, including computer nerds, are pissed off at having to buy entire new pieces of equipment when only a replacement part is needed. Therefor, if you can name the part, you can buy it cheaply, from someone who takes apart broken things to make them repairable. Failing that, strip it and sell the working parts of your monitor! What comes around, goes around...</description>
		<content:encoded><![CDATA[<p>Hi Beth,</p>
<p>My computer nerd partner responded to your plight, which I read aloud, by saying that you and/or your technician would probably find the needed part on eBay or Craig&#8217;s List. Millions of people, including computer nerds, are pissed off at having to buy entire new pieces of equipment when only a replacement part is needed. Therefor, if you can name the part, you can buy it cheaply, from someone who takes apart broken things to make them repairable. Failing that, strip it and sell the working parts of your monitor! What comes around, goes around&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clif</title>
		<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/comment-page-1/#comment-1374</link>
		<dc:creator>Clif</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2008/02/week-35-results-50-1-oz-of-plastic-waste-hp-sucks/#comment-1374</guid>
		<description>CONFESSIONS OF AN OLD GEEZER WHO ONCE TOOK TV TUBES TO RADIO SHACK TO TEST.&lt;br/&gt;&lt;br/&gt;Repair is a financially losing proposition for most companies.&lt;br/&gt;&lt;br/&gt;Years ago, Sony was supreme in high tech maintenance for professional (broadcast) electronics. Their repair manuals were jewels containing two color images of all circuit boards, detailed explanations of how every circuit worked, location diagrams for all components, state diagrams showing mechanical and electronic modes. It made it a joy to have a Sony product break for those of us who had the pleasure to repair them and we all enjoyed the multi-day tech schools that were offered.&lt;br/&gt;&lt;br/&gt;Those days are gone, Sony tech support gradually degraded and is now a part of the &quot;send it back to us&quot; scheme. It was killing them financially to produce that support.&lt;br/&gt;&lt;br/&gt;With the cost of having a person check out the problem, the cost of keeping an inventory of parts and prices for them to sell to those who want to fix something, maintaining a parts dept. ready to take orders on things with tiny prices (and profits), the rapid rate of replacement by the &quot;next generation&quot; part (not planned obsolescence, simply an extremely high rate of tech improvements), it just isn&#039;t worth it to support repair - beyond the &quot;send it back to us&quot; line that usually results in the inop unit being dumped and replaced by another. Though stuff does fail, the rate of failure on modern electronics is a small fraction of what it was years ago, particularly because the industry has been able to replace mechanical functions with &quot;solid state&quot; electronics.&lt;br/&gt;&lt;br/&gt;I don&#039;t think we will ever see a return to the repair shops that were so common in the old tube TV days. Environmentally, the flat screen is a huge advance over the CRT of yore and should last far far longer.&lt;br/&gt;&lt;br/&gt;I second the positive comments about Dell flat screen reliability, even though the Sony 21&quot; CRT I use just refuses to quit, though occasionally it gives out a loud high voltage snap.&lt;br/&gt;&lt;br/&gt;And last but not least, think of how cheap a flat screen is even as it is superior in so many ways to what came before.</description>
		<content:encoded><![CDATA[<p>CONFESSIONS OF AN OLD GEEZER WHO ONCE TOOK TV TUBES TO RADIO SHACK TO TEST.</p>
<p>Repair is a financially losing proposition for most companies.</p>
<p>Years ago, Sony was supreme in high tech maintenance for professional (broadcast) electronics. Their repair manuals were jewels containing two color images of all circuit boards, detailed explanations of how every circuit worked, location diagrams for all components, state diagrams showing mechanical and electronic modes. It made it a joy to have a Sony product break for those of us who had the pleasure to repair them and we all enjoyed the multi-day tech schools that were offered.</p>
<p>Those days are gone, Sony tech support gradually degraded and is now a part of the &#8220;send it back to us&#8221; scheme. It was killing them financially to produce that support.</p>
<p>With the cost of having a person check out the problem, the cost of keeping an inventory of parts and prices for them to sell to those who want to fix something, maintaining a parts dept. ready to take orders on things with tiny prices (and profits), the rapid rate of replacement by the &#8220;next generation&#8221; part (not planned obsolescence, simply an extremely high rate of tech improvements), it just isn&#8217;t worth it to support repair &#8211; beyond the &#8220;send it back to us&#8221; line that usually results in the inop unit being dumped and replaced by another. Though stuff does fail, the rate of failure on modern electronics is a small fraction of what it was years ago, particularly because the industry has been able to replace mechanical functions with &#8220;solid state&#8221; electronics.</p>
<p>I don&#8217;t think we will ever see a return to the repair shops that were so common in the old tube TV days. Environmentally, the flat screen is a huge advance over the CRT of yore and should last far far longer.</p>
<p>I second the positive comments about Dell flat screen reliability, even though the Sony 21&#8243; CRT I use just refuses to quit, though occasionally it gives out a loud high voltage snap.</p>
<p>And last but not least, think of how cheap a flat screen is even as it is superior in so many ways to what came before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christy b.</title>
		<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/comment-page-1/#comment-1373</link>
		<dc:creator>christy b.</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2008/02/week-35-results-50-1-oz-of-plastic-waste-hp-sucks/#comment-1373</guid>
		<description>I got fed up with buying a new HP computer/monitor every 9-12 months from Costco so I switched to Mac - it was either that or throw them out the window to find some relief from my overwhelming frustration!  I bought my current Mac just under 5 years ago.  Had a few repairs/upgrades.  I am considering a laptop though...so far the guilt has prevented the purchase.&lt;br/&gt;&lt;br/&gt;My current printer HP G85 I purchased refurbished 7+ years ago and the thing keeps going strong.  I need a new one though - I need a CD image burner and this unit is so heavy that it is ruining my CADO wall unit that it is sitting on.  I fear that a new unit will never last as long as this wonderful thing has.  This I feel slightly less guilty about since the G85 will find a good home.&lt;br/&gt;&lt;br/&gt;Perhaps the answer lies in &quot;working with&quot; captitalism and &quot;the system&quot;.  Maybe technology companies could be encouraged to sell/give parts to charities that fix electronics for profit and job skills.  Good PR, tax write-offs, green and happy customers to boot!</description>
		<content:encoded><![CDATA[<p>I got fed up with buying a new HP computer/monitor every 9-12 months from Costco so I switched to Mac &#8211; it was either that or throw them out the window to find some relief from my overwhelming frustration!  I bought my current Mac just under 5 years ago.  Had a few repairs/upgrades.  I am considering a laptop though&#8230;so far the guilt has prevented the purchase.</p>
<p>My current printer HP G85 I purchased refurbished 7+ years ago and the thing keeps going strong.  I need a new one though &#8211; I need a CD image burner and this unit is so heavy that it is ruining my CADO wall unit that it is sitting on.  I fear that a new unit will never last as long as this wonderful thing has.  This I feel slightly less guilty about since the G85 will find a good home.</p>
<p>Perhaps the answer lies in &#8220;working with&#8221; captitalism and &#8220;the system&#8221;.  Maybe technology companies could be encouraged to sell/give parts to charities that fix electronics for profit and job skills.  Good PR, tax write-offs, green and happy customers to boot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://fakeplasticfish.com/2008/02/week-35-results-501-oz-of-plastic-waste/comment-page-1/#comment-1372</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2008/02/week-35-results-50-1-oz-of-plastic-waste-hp-sucks/#comment-1372</guid>
		<description>Speaking of repairing stuff, my hairdrier broke!!!  I&#039;ve used it about 20 times in the past 3 years (to avoid going out in the cold with wet hair, and once for a wedding) and I was using it the other day and it started making this horrible sound!  I remembered your post about this very thing and I&#039;ve decided to try to fix it.  So far, I can&#039;t get the thing open, but I&#039;ll keep trying.  Thanks for the inpsiration.&lt;br/&gt;&lt;br/&gt;Also, I have a Dell laptop and it&#039;s been good to me for the past 4 years.  No problems what so ever (knock on wood!).</description>
		<content:encoded><![CDATA[<p>Speaking of repairing stuff, my hairdrier broke!!!  I&#8217;ve used it about 20 times in the past 3 years (to avoid going out in the cold with wet hair, and once for a wedding) and I was using it the other day and it started making this horrible sound!  I remembered your post about this very thing and I&#8217;ve decided to try to fix it.  So far, I can&#8217;t get the thing open, but I&#8217;ll keep trying.  Thanks for the inpsiration.</p>
<p>Also, I have a Dell laptop and it&#8217;s been good to me for the past 4 years.  No problems what so ever (knock on wood!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
